Kraft Absorbent Paper - Gold 111
Product Specification
Kraft Absorbent Paper- Gold 111 (Imported Waste Recycle)
Users : Laminate Sheet Manufacturer / Industrial Sheet Manufacturer
| GSM | 100 – 180 |
| WCR (MD) | 12 to 24 |
| WCR (CD) | 12 to 24 |
| COP | 30/35 to 50/55 |
| Moisture | 5 to 7 % |
| ASH | 5 to 7 % |
| Density | 550 to 650 |
| Wet tensile strength | 170 to 200 |
| pH (Hot Water) | 7 to 7.5% |
| Finish Product type | Real Type |
| Machine Deckle | 4.2 Meters |
| Real Dia | Domestic – As per User Requirement |
| Export – 38 to 50 Dia Suitable for more loading | |
| Users | Laminate Manufacturer / Industrial Sheet Manufacturer |
| Capacity | 110000+ Mt annually |