Kraft Absorbent Paper - Premium 101
Product Specification
Kraft Absorbent Paper- Premium 101 (Domestic Waste Recycle)
Users : Laminate Sheet Manufacturer / Industrial Sheet Manufacturer
| GSM | 100 – 180 |
| WCR (MD) | 12 to 22 |
| WCR (CD) | 12 to 22 |
| COP | 35/40 to 55/60 |
| Moisture | 5 to 7 % |
| ASH | 6 to 9 % |
| Density | 550 to 650 |
| Wet tensile strength | 150 to 180 |
| pH (Hot Water) | 7 to 7.5% |
| Finish Product type | Real Type |
| Machine Deckle | 4.2 Meters |
| Real Dia | Domestic – As per User Requirement |
| Export – 38 to 50 Dia Suitable for more loading in Container | |
| Users | Laminate Manufacturer / Industrial Sheet Manufacturer |
| Capacity | 110000+ Mt annually |